Surgical implant Ti13Nb13Zr titanium bar. Nb, Zr elements are high Nb, and the addition of Zr alloy is advisable; the hardness value of the alloy in the β phase zone is slightly higher than that in the α + β phase zone. The hardness value of solution treatment; when the aging system is 510°C, 6h, and the processing deformation is greater than 50%, the overall performance of the material is the best.
| Item name | Ti13Nb13Zr titanium bar | 
| Standard | ASTM F67/ASTM F136/ISO5832-2/ISO5832-3 | 
| Grade | GR5 Ti6AL4V ELI,Gr236AL7Nb,13Nb13Zr | 
| Dimension | OD*L (2-100)*(Max3000)mm | 
| Features | Light weight, excellent corrosion resistivity, strongly heat-resistance, high strength. | 
| Inspection | Ultrasonic testing, Hydrostatic testing, Flattening testing, visual surface inspection, Dimensional inspection, tensile properties inspection and Chemical elements analysis. | 
Physical Properties:
| Grade | Status | Tensile Strength | Yield Strength | Elongation | Area of Reducation | ||
| Ksi | Mpa | Ksi | Mpa | % | |||
| GR1 | 
 
 
 
 
 Annealed 
 
 
 
 
 
 
 
 | 35 | 20 | 25 | 170 | 24 | 30 | 
| GR2 | 50 | 345 | 40 | 275 | 20 | 30 | |
| GR3 | 65 | 450 | 55 | 380 | 18 | 30 | |
| GR4 | 80 | 550 | 70 | 483 | 15 | 25 | |
| TI-6AL-4VELI | 125 | 860 | 115 | 795 | 10 | 25 | |
| Ti6AL7Nb | 130.5 | 900 | 116.8 | 800 | 10 | 25 | |
| Ti13Nb13Zr | ageing125 Solid 800 Not annealed 800 
 | 860 
 550 
 550 | 105 500 500 | 725 345 345 | 8 15 8 | 15 30 15 | |
For more information on Ti13Nb13Zr titanium bar, please contact us.
Email: mira@xjcmetal.com
	

 
  
  
  
  
  
  
  
  
  
 
 
 
 

 
  
  
  
 